SSAR PRE-SCHOOL, ALAYPARK
Fees Structure For Academic Year 2025-26 | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Admission form Fees | 250 | Admission Fees | 3000 | |||||||||||||
|
||||||||||||||||
Play House | 8000 | 24,000 | 32,000 | 16,000 | ||||||||||||
Nursery | 8000 | 27,000 | 35,000 | 17,500 | ||||||||||||
LKG | 8000 | 30,000 | 38,000 | 19,000 | ||||||||||||
UKG | 8000 | 33,000 | 41,000 | 20,500 |
The school can help in arranging transportation facilities for parents who require them, at an additional cost.
Cheque in favor of 'SRI SRI ACADEMY ALAYPARK' Or Pay Online through NLP. Cash fees will not be accepted.
SSAR CBSC SCHOOL, VEJAGAM
Fees Structure For Academic Year 2025-26 | ||||||
---|---|---|---|---|---|---|
Admission form Fees | 500 | Admission Fees | 5000 | |||
Class | Transportation Fees(Optional) | Food fees(Optional) | Tuition Fees | Annual Fees | ||
Total | Per Term | Per Quarter | ||||
1st & 2nd | 20,500 | 9,500 | 39,500 | 69,000 | 34,500 | 17,250 |
3rd to 5th | 20,500 | 10,500 | 46,500 | 77,000 | 38,500 | 19,250 |
6th to 8th | 20,500 | 12,00 | 51,500 | 84,000 | 42,000 | 21,000 |
9th & 10th | 20,500 | 13,000 | 56,500 | 90,000 | 45,000 | 22,500 |
Cheque in favor of 'SRI SRI ACADEMY ALAYPARK' Or Pay Online through NLP. Cash fees will not be accepted.
Important Note
Cheque in favor of 'SRI SRI ACADEMY VEJAGAM' Or Pay Online through NLP. Cash fees will not be accepted.
Sibling Advantage: 20% reduction in Tuition Fees. (Applicable for new Admission only)
The above fees do not include CBSE registration, CBSE Exam fees, CBSE Competition fees, Other examination fees, Textbooks, Notebooks, GK Books, School uniforms, School bag, and other expenses related to school functions or school activities.