A) General Information
S. No. | Information | Details |
---|---|---|
1 | Name of the School | Sri Sri Academy Rajkot |
2 | Affiliation Nos (if applicable) | 430413 |
3 | School Code (if applicable) | 11253 |
4 | Complete address with pin code | Sri Sri Academy, SR. No. 134 P/16, Opp Vinayak Party, Plot B/H Christ College, Rajkot-360005 |
5 | Principal name | Mr. Vipul Ghanva |
6 | Principal Qualification | M Sc., MA, MBA, PGDPC, B ED. |
7 | School Email Id | [email protected] |
8 | Contact details (Landline/Mobile) | 9558170170, 9824450150 |
B) Documents and Information
S. No. | Documents/Information | Documents |
---|---|---|
1 | Upgradation letter and recent Extension of Affiliation. | Click Here |
2 | Copies of Societies/Trust/Company Registration / Renewal certificate as applicable. | Click Here |
3 | Copy of NOC issued, if applicable by the State Govt. / UT | Click Here |
4 | Copies of Recognition Certificate under RTE ACT 2009 and its renewal if applicable. | Click Here |
5 | Copy of Valid Building Safety Certificate as per National Building Code. | Click Here |
6 | Copy of Valid Fire Safety Certificate issued by the Competent Authority. | Click Here |
7 | Copy of the DEO Certificate submitted by the School for Affiliation / Upgradation / Extension of Affiliation for Self-Certification by School. | N/A |
8 | Copies of Valid Water Certificates, Health and Sanitation Certificates | Click Here |
C) Results and Academic
S. No. | Documents/Information | Documents |
---|---|---|
1 | Fee Structure of the School (Regular) | Click Here |
2 | Fee Structure of the School (Day) | Click Here |
3 | Annual Academic Calendar | Click Here |
4 | List of School Management Committee | Click Here |
5 | List of PTA Members | Click Here |
6 | Last Three Year Result Of Board Examination Aa Per Applicable | Click Here |
Result: Class X
Year | No of Registered Students | No of Students Passed | Pass Percentage |
---|---|---|---|
2022-23 | 7 | 7 | 100 |
2021-22 | 25 | 25 | 100 |
2020-21 | 10 | 10 | 100 |
2019-20 | 15 | 15 | 100 |
D) Staff Teaching
S. No. | Information | Details |
---|---|---|
1 | Principal | 1 |
2 | Total number of teachers | 24 |
3 | PGT | 0 |
4 | TGT | 9 |
5 | PRT | 15 |
6 | Teacher Section Ratio | 1.5 |
7 | Details of Special Educator | 0 |
8 | Health Wellness Teacher | 0 |
E) School Infrastructure
S. No. | Information | Details |
---|---|---|
1 | Total campus area of the school (sq mtr) | 8094 sq mtr |
2 | Nos and size of class room (sq mtr) | 31, 50 sq mtr |
3 | Nos and size of laboratories including computer lab (sq mtrs) | 3, 50 |
4 | Internet facility (Y/N) | Yes |
5 | Nos of Girls Toilets | 12 |
6 | Nos of Boys Toilets | 24 |
7 | Link of youtube video of inspection of school covering the infrastructure of the school | YouTube |
F) Student Enrolment
S. No. | Information | Details |
---|---|---|
1 | Student Enrolment 2024-25 | Click Here |